Stocks of local interest

Fri, May 16 2008

Here is the Weatherford Democrat’s Top 30 stock list with close prices for Wednesday, Feb. 6, 2008:
52-wk
Symbol/Company Open Close Change High
AMR American Airlines 14.64 15.25 +0.61 39.87
AXP American Express 45.70 45.87 +0.17 65.89
BBI Blockbuster 2.93 2.91 -0.02 7.30
F Ford 6.43 6.31 -0.12 9.70
FDX Federal Express 89.00 89.57 +0.57 121.42
GM General Motors 26.47 25.71 -0.76 43.20
HD Home Depot 27.99 27.65 -0.34 42.01
IBM Intl. Bus. Machines 104.62 103.59 -1.03 121.46
JCP J.C. Penney 45.44 43.72 -1.72 87.18
KR Kroger 25.35 25.34 -0.01 31.94
LMT Lockheed Martin 107.77 105.60 -2.17 113.74
LUV SW Airlines 11.71 11.96 +0.25 16.96
MCD McDonald’s 53.84 53.73 -0.11 63.69
MIR Mirant Corporation 36.88 36.06 -0.82 49.00
OKE Oneok Inc 47.21 46.29 -0.92 55.27
OMX Office Max 22.70 21.84 -0.86 55.40
RCII Rent-A-Center 17.77 17.34 -0.43 31.43
RSH Radio Shack 16.42 16.63 +0.21 35.00
S Sprint NXTEL CP 9.87 9.62 -0.25 23.42
SIX Six Flags 2.03 2.08 +0.05 6.80
SUG Southern Union Co 26.75 26.82 +0.07 35.50
T AT&T Inc. 36.73 36.40 -0.33 42.97
TSCO Tractor Supply Co 37.82 37.88 +0.06 57.70
UNP Union Pacific 122.63 123.14 +0.51 137.56
WAG Walgreen Co. 34.95 34.52 -0.43 49.10
WMT Wal-Mart 49.56 48.83 -0.73 51.48
XOM Exxon Mobil 82.11 81.44 -0.67 95.27

Note: Companies are listed alphabetically by stock symbol.

Copyright © 1999-2008 cnhi, inc.