Stocks of local interest

Mon, May 12 2008

Here is the Weatherford Democrat’s Top 30 stock list with close prices for Wednesday, Feb. 13, 2008:
52-wk
Symbol/Company Open Close Change High
AMR American Airlines 15.55 15.66 -0.11 39.87
AXP American Express 45.08 46.96 +1.88 65.89
BBI Blockbuster 3.02 3.21 +0.19 7.30
F Ford 6.46 6.59 +0.13 9.70
FDX Federal Express 88.10 88.97 +0.87 121.42
GM General Motors 26.35 26.42 +0.07 43.20
HD Home Depot 28.38 28.39 +0.01 41.96
IBM Intl. Bus. Machines 106.53 108.81 +2.28 121.46
JCP J.C. Penney 48.18 48.01 -0.17 87.18
KR Kroger 25.70 26.51 +0.81 31.94
LMT Lockheed Martin 107.21 109.02 +1.81 113.74
LUV SW Airlines 12.76 13.06 +0.30 16.96
MCD McDonald’s 56.37 56.70 +0.33 63.69
MIR Mirant Corporation 36.14 35.81 -0.33 49.00
OKE Oneok Inc 46.86 47.04 +0.18 55.27
OMX Office Max 23.94 23.49 -0.45 55.40
RCII Rent-A-Center 18.72 18.85 -0.13 31.10
RSH Radio Shack 16.21 16.35 +0.14 35.00
S Sprint NXTEL CP 9.99 10.13 +0.14 23.42
SIX Six Flags 2.22 2.29 +0.07 6.80
SUG Southern Union Co 27.57 28.02 +0.45 35.50
T AT&T Inc. 37.51 38.75 +1.24 42.97
TSCO Tractor Supply Co 40.84 41.22 +0.38 57.70
UNP Union Pacific 125.58 126.09 +0.51 137.56
WAG Walgreen Co. 36.24 36.29 +0.05 49.10
WMT Wal-Mart 50.25 50.72 +0.47 51.48
XOM Exxon Mobil 84.38 85.36 +0.98 95.27

Note: Companies are listed alphabetically by stock symbol.

Copyright © 1999-2008 cnhi, inc.