Stocks of local interest

Tue, May 13 2008

Here is the Weatherford Democrat’s Top 30 stock list with close prices for Thursday, Feb. 14, 2008:
52-wk
Symbol/Company Open Close Change High
AMR American Airlines 15.69 14.86 -0.83 39.87
AXP American Express 46.85 45.84 -1.01 65.89
BBI Blockbuster 3.25 3.10 -0.15 7.30
F Ford 6.58 6.47 -0.11 9.70
FDX Federal Express 89.18 88.28 -0.90 121.42
GM General Motors 26.46 25.90 -0.56 43.20
HD Home Depot 28.34 27.49 -0.85 41.96
IBM Intl. Bus. Machines 108.42 106.36 -2.06 121.46
JCP J.C. Penney 47.86 45.91 -1.95 87.18
KR Kroger 26.46 26.34 -0.12 31.94
LMT Lockheed Martin 108.87 107.07 -1.80 113.74
LUV SW Airlines 13.08 12.67 -0.41 16.96
MCD McDonald’s 56.64 55.63 -1.01 63.69
MIR Mirant Corporation 35.83 35.79 -0.04 49.00
OKE Oneok Inc 47.30 47.07 -0.23 55.27
OMX Office Max 23.48 21.58 -1.90 55.40
RCII Rent-A-Center 18.88 18.41 -0.47 31.10
RSH Radio Shack 16.34 5.66 -0.68 35.00
S Sprint NXTEL CP 10.13 9.73 -0.40 23.42
SIX Six Flags 2.29 2.29 0.00 6.80
SUG Southern Union Co 28.03 28.01 -0.02 35.50
T AT&T Inc. 38.67 37.85 -0.82 42.97
TSCO Tractor Supply Co 41.28 40.19 -1.09 57.70
UNP Union Pacific 125.96 124.93 -1.03 137.56
WAG Walgreen Co. 36.10 35.57 -0.53 49.10
WMT Wal-Mart 50.66 49.96 -0.70 51.48
XOM Exxon Mobil 85.49 85.56 +0.07 95.27

Note: Companies are listed alphabetically by stock symbol.

Copyright © 1999-2008 cnhi, inc.