Stocks of local interest

Tue, May 13 2008

Here is the Weatherford Democrat’s Top 30 stock list with close prices for Saturday, Feb. 16, 2008:
52-wk
Symbol/Company Open Close Change High
AMR American Airlines 14.81 15.25 +0.44 39.87
AXP American Express 45.69 45.11 -0.58 65.89
BBI Blockbuster 3.08 3.06 -0.02 7.30
F Ford 6.46 6.45 -0.01 9.70
FDX Federal Express 88.01 87.92 -0.09 121.42
GM General Motors 25.82 26.13 +0.31 43.20
HD Home Depot 27.51 27.52 +0.01 41.80
IBM Intl. Bus. Machines 106.13 106.16 +0.03 121.46
JCP J.C. Penney 45.90 46.66 +0.76 87.18
KR Kroger 26.28 26.87 +0.59 31.94
LMT Lockheed Martin 107.10 105.76 -1.34 113.74
LUV SW Airlines 12.64 12.65 +0.01 16.96
MCD McDonald’s 55.58 55.30 -0.28 63.69
MIR Mirant Corporation 35.83 36.49 +0.66 49.00
OKE Oneok Inc 47.05 46.99 -0.06 55.27
OMX Office Max 21.59 22.14 +0.55 55.40
RCII Rent-A-Center 18.39 18.39 0.00 31.10
RSH Radio Shack 15.70 15.42 -0.28 35.00
S Sprint NXTEL CP 9.69 9.57 -0.12 23.42
SIX Six Flags 2.30 2.29 -0.01 6.80
SUG Southern Union Co 27.96 27.70 -0.26 35.50
T AT&T Inc. 37.84 37.88 +0.04 42.97
TSCO Tractor Supply Co 40.18 39.73 -0.45 57.70
UNP Union Pacific 124.73 124.80 +0.07 137.56
WAG Walgreen Co. 35.53 35.47 -0.06 49.10
WMT Wal-Mart 49.97 49.44 -0.53 51.48
XOM Exxon Mobil 85.55 85.37 -0.18 95.27

Note: Companies are listed alphabetically by stock symbol.

Copyright © 1999-2008 cnhi, inc.